<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Academic Resources</title>
	<atom:link href="http://www.innotour.com/academicResources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innotour.com/academicResources</link>
	<description>Publications and other resources</description>
	<lastBuildDate>Thu, 03 May 2012 11:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovations and best practice in national parks</title>
		<link>http://www.innotour.com/academicResources/2012/05/innovations-and-best-practice-in-national-parks/</link>
		<comments>http://www.innotour.com/academicResources/2012/05/innovations-and-best-practice-in-national-parks/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:15:25 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[National park]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1950</guid>
		<description><![CDATA[Moranduzzo, M. (2008). Comparing Adamello Brenta National Park (Italy) and Jotuheimen National Park (Norway): innovations and best practice. ENRI report 14/2008.]]></description>
			<content:encoded><![CDATA[<p>Moranduzzo, M. (2008). <em>Comparing Adamello Brenta National Park (Italy) and Jotuheimen National Park (Norway): innovations and best practice</em>. ENRI report 14/2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2012/05/innovations-and-best-practice-in-national-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.1383355 10.6115767</georss:point><geo:lat>46.1383355</geo:lat><geo:long>10.6115767</geo:long>	</item>
		<item>
		<title>Effect of customer orientation and entrepreneurial orientation on innovativeness</title>
		<link>http://www.innotour.com/academicResources/2012/04/effect-of-customer-orientation-and-entrepreneurial-orientation-on-innovativeness/</link>
		<comments>http://www.innotour.com/academicResources/2012/04/effect-of-customer-orientation-and-entrepreneurial-orientation-on-innovativeness/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:22:10 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[entrepreneurial orientation]]></category>
		<category><![CDATA[innovativeness]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1945</guid>
		<description><![CDATA[Tajeddini, K. (2010). Effect of customer orientation and entrepreneurial orientation on innovativeness: Evidence from the hotel industry in Switzerland, Tourism Management, Volume 31, Issue 2, April 2010, Pages 221-231]]></description>
			<content:encoded><![CDATA[<p>Tajeddini, K. (2010). Effect of customer orientation and entrepreneurial orientation on innovativeness: Evidence from the hotel industry in Switzerland, Tourism Management, Volume 31, Issue 2, April 2010, Pages 221-231</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2012/04/effect-of-customer-orientation-and-entrepreneurial-orientation-on-innovativeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.818188 8.227512</georss:point><geo:lat>46.818188</geo:lat><geo:long>8.227512</geo:long>	</item>
		<item>
		<title>Critical external factors behind hotels&#8217; investments in innovation and technology in emerging urban destinations</title>
		<link>http://www.innotour.com/academicResources/2012/04/critical-external-factors-behind-hotels-investments-in-innovation-and-technology-in-emerging-urban-destinations/</link>
		<comments>http://www.innotour.com/academicResources/2012/04/critical-external-factors-behind-hotels-investments-in-innovation-and-technology-in-emerging-urban-destinations/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:25:44 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[ITC]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1943</guid>
		<description><![CDATA[Fernández, Juan Ignacio Pulido; Cala, Antonia Sáez; Domecq, Cristina Figueroa (2011). Critical external factors behind hotels&#8217; investments in innovation and technology in emerging urban destinations. Toruism Economics, 17, 2, 339-357]]></description>
			<content:encoded><![CDATA[<p>Fernández, Juan Ignacio Pulido; Cala, Antonia Sáez; Domecq, Cristina Figueroa (2011). Critical external factors behind hotels&#8217; investments in innovation and technology in emerging urban destinations. Toruism Economics, 17, 2, 339-357</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2012/04/critical-external-factors-behind-hotels-investments-in-innovation-and-technology-in-emerging-urban-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.4166909 -3.7003454</georss:point><geo:lat>40.4166909</geo:lat><geo:long>-3.7003454</geo:long>	</item>
		<item>
		<title>Innovation in the Web marketing programs of American convention and visitor bureaus</title>
		<link>http://www.innotour.com/academicResources/2012/04/innovation-in-the-web-marketing-programs-of-american-convention-and-visitor-bureaus/</link>
		<comments>http://www.innotour.com/academicResources/2012/04/innovation-in-the-web-marketing-programs-of-american-convention-and-visitor-bureaus/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:16:59 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[web innovation]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1940</guid>
		<description><![CDATA[Zach, F., Gretzel, U. &#38; Zheng, X. (2010). Innovation in the Web marketing programs of American convention and visitor bureaus. Information Technolog and Tourism. 12, 1, 47-63.]]></description>
			<content:encoded><![CDATA[<p>Zach, F., Gretzel, U. &amp; Zheng, X. (2010). Innovation in the Web marketing programs of American convention and visitor bureaus. Information Technolog and Tourism. 12, 1, 47-63.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2012/04/innovation-in-the-web-marketing-programs-of-american-convention-and-visitor-bureaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.952335 -75.163789</georss:point><geo:lat>39.952335</geo:lat><geo:long>-75.163789</geo:long>	</item>
		<item>
		<title>Fuzzy Logic for the Performance Assessment of the Innovation Management in Tourism</title>
		<link>http://www.innotour.com/academicResources/2012/03/fuzzy-logic-for-the-performance-assessment-of-the-innovation-management-in-tourism/</link>
		<comments>http://www.innotour.com/academicResources/2012/03/fuzzy-logic-for-the-performance-assessment-of-the-innovation-management-in-tourism/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:01:21 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1935</guid>
		<description><![CDATA[Lozada, D., Castillo, J., Salguero, A., Araque, F., Delgado, C., Noda, M. &#38; Hernández, G. (2011). Fuzzy Logic for the Performance Assessment of the Innovation Management in Tourism. e: Fuzzy Logic for the Performance Assessment of the Innovation Management in Tourism. In Computer Aided Systems Theory – EUROCAST 2011.  Springer Berlin / Heidelberg.  64-71.]]></description>
			<content:encoded><![CDATA[<p>Lozada, D., Castillo, J., Salguero, A., Araque, F., Delgado, C., Noda, M. &amp; Hernández, G. (2011). Fuzzy Logic for the Performance Assessment of the Innovation Management in Tourism. e: Fuzzy Logic for the Performance Assessment of the Innovation Management in Tourism. In Computer Aided Systems Theory – EUROCAST 2011.  Springer Berlin / Heidelberg.  64-71.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2012/03/fuzzy-logic-for-the-performance-assessment-of-the-innovation-management-in-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Practices in the Spanish Hotel Industry</title>
		<link>http://www.innotour.com/academicResources/2012/02/innovative-practices-in-the-spanish-hotel-industry/</link>
		<comments>http://www.innotour.com/academicResources/2012/02/innovative-practices-in-the-spanish-hotel-industry/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:19:53 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[management innovation]]></category>
		<category><![CDATA[process innovation]]></category>
		<category><![CDATA[Product innovation]]></category>
		<category><![CDATA[R&D department]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1928</guid>
		<description><![CDATA[Vila, M., Enz, C. &#38; Costa, G. (2012). Innovative Practices in the Spanish Hotel Industry. Cornell Hospitality Quarterly, 53, 75-85.]]></description>
			<content:encoded><![CDATA[<h1 id="article-title-1">Vila, M., Enz, C. &amp; Costa, G. (2012). Innovative Practices in the Spanish Hotel Industry. Cornell Hospitality Quarterly, 53, 75-85.</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2012/02/innovative-practices-in-the-spanish-hotel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.4166909 -3.7003454</georss:point><geo:lat>40.4166909</geo:lat><geo:long>-3.7003454</geo:long>	</item>
		<item>
		<title>Measuring innovation in tourism from the Schumpeterian and the dynamic-capabilities perspectives</title>
		<link>http://www.innotour.com/academicResources/2012/02/measuring-innovation-in-tourism-from-the-schumpeterian-and-the-dynamic-capabilities-perspectives/</link>
		<comments>http://www.innotour.com/academicResources/2012/02/measuring-innovation-in-tourism-from-the-schumpeterian-and-the-dynamic-capabilities-perspectives/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:03:02 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Oslo Manual]]></category>
		<category><![CDATA[process innovations]]></category>
		<category><![CDATA[product innovations]]></category>
		<category><![CDATA[Schumpeter]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1923</guid>
		<description><![CDATA[Camisón, C., Monfort-Mir, V. (2012), Measuring innovation in tourism from the Schumpeterian and the dynamic-capabilities perspectives, Tourism Management, 33, 4, 776-789.]]></description>
			<content:encoded><![CDATA[<p>Camisón, C., Monfort-Mir, V. (2012), Measuring innovation in tourism from the Schumpeterian and the dynamic-capabilities perspectives, Tourism Management, 33, 4, 776-789.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2012/02/measuring-innovation-in-tourism-from-the-schumpeterian-and-the-dynamic-capabilities-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.463667 -3.74922</georss:point><geo:lat>40.463667</geo:lat><geo:long>-3.74922</geo:long>	</item>
		<item>
		<title>Promoting innovation in hospitality companies</title>
		<link>http://www.innotour.com/academicResources/2012/01/promoting-innovation-in-hospitality-companies/</link>
		<comments>http://www.innotour.com/academicResources/2012/01/promoting-innovation-in-hospitality-companies/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:02:41 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[ihospitality]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1916</guid>
		<description><![CDATA[Chang, S., Gong, Y. &#38; Shum, C. (2011). Promoting innovation in hospitality companies through human resource management practices, International Journal of Hospitality Management, Volume 30, Issue 4, December 2011, Pages 812-818]]></description>
			<content:encoded><![CDATA[<p>Chang, S., Gong, Y. &amp; Shum, C. (2011). Promoting innovation in hospitality companies through human resource management practices, International Journal of Hospitality Management, Volume 30, Issue 4, December 2011, Pages 812-818</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2012/01/promoting-innovation-in-hospitality-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>22.543099 114.057868</georss:point><geo:lat>22.543099</geo:lat><geo:long>114.057868</geo:long>	</item>
		<item>
		<title>Communities of Practice in Tourism: Working and Learning Together. An Illustrative Case Study from Northern Norway</title>
		<link>http://www.innotour.com/academicResources/2011/12/communities-of-practice-in-tourism-working-and-learning-together-an-illustrative-case-study-from-northern-norway/</link>
		<comments>http://www.innotour.com/academicResources/2011/12/communities-of-practice-in-tourism-working-and-learning-together-an-illustrative-case-study-from-northern-norway/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:02:18 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Lifestyle entrepreneurship]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1911</guid>
		<description><![CDATA[Bertella, G. (2011). Communities of Practice in Tourism: Working and Learning Together. An Illustrative Case Study from Northern Norway, Tourism Planning &#38; Development, 8, 4, 381-397.]]></description>
			<content:encoded><![CDATA[<div>
<h1>Bertella, G. (2011). Communities of Practice in Tourism: Working and Learning Together. An Illustrative Case Study from Northern Norway,</h1>
<div>
<div>
<div>
<h2>Tourism Planning &amp; Development, 8, 4, 381-397.</h2>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2011/12/communities-of-practice-in-tourism-working-and-learning-together-an-illustrative-case-study-from-northern-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>69.7531583 18.466054</georss:point><geo:lat>69.7531583</geo:lat><geo:long>18.466054</geo:long>	</item>
		<item>
		<title>Enhancing Professionalism through the Continuing Education of Micro and Small Tourism Enterprises</title>
		<link>http://www.innotour.com/academicResources/2011/12/enhancing-professionalism-through-the-continuing-education-of-micro-and-small-tourism-enterprises/</link>
		<comments>http://www.innotour.com/academicResources/2011/12/enhancing-professionalism-through-the-continuing-education-of-micro-and-small-tourism-enterprises/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:27:38 +0000</pubDate>
		<dc:creator>Jennifer Hussey</dc:creator>
				<category><![CDATA[Academic resources]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1906</guid>
		<description><![CDATA[  Ms. Jennifer Hussey, Dr. Mary T. Holden, Dr. Anthony Foley and Dr. Patrick Lynch Enhancing Professionalism through the Continuing Education of Micro and Small Tourism EnterprisesA Model for Programme Development &#160; Available at: http://repository.wit.ie/1559/1/ENHANCING_PROFESSIONALISM_THROUGH_THE_CONTINUING_EDUCATION_OF_MICRO_AND_SMALL_TOURISM_ENTERPRISES.pdf]]></description>
			<content:encoded><![CDATA[<p align="left"> </p>
<p><strong><span style="font-size: small;">Ms. Jennifer Hussey, Dr. Mary T. Holden, Dr. Anthony Foley</span></strong></p>
<p>and Dr. Patrick Lynch</p>
<p>Enhancing Professionalism through the Continuing Education of Micro and Small Tourism EnterprisesA Model for Programme Development</p>
<p>&nbsp;</p>
<p>Available at:</p>
<p><a href="http://repository.wit.ie/1559/1/ENHANCING_PROFESSIONALISM_THROUGH_THE_CONTINUING_EDUCATION_OF_MICRO_AND_SMALL_TOURISM_ENTERPRISES.pdf">http://repository.wit.ie/1559/1/ENHANCING_PROFESSIONALISM_THROUGH_THE_CONTINUING_EDUCATION_OF_MICRO_AND_SMALL_TOURISM_ENTERPRISES.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2011/12/enhancing-professionalism-through-the-continuing-education-of-micro-and-small-tourism-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.24798298528184 -7.130126953125</georss:point><geo:lat>52.24798298528184</geo:lat><geo:long>-7.130126953125</geo:long>	</item>
	</channel>
</rss>

