<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Academic Resources</title>
	<atom:link href="http://www.innotour.com/academicResources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innotour.com/academicResources</link>
	<description>Publications and other resources</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>„Schneller, höher, weiter“. Raumzeitliche Diffusionsmuster und wirtschaftliche Bedeutung innovativer Seilbahnanlagen in Westösterreich</title>
		<link>http://www.innotour.com/academicResources/2010/08/%e2%80%9eschneller-hoher-weiter%e2%80%9c-raumzeitliche-diffusionsmuster-und-wirtschaftliche-bedeutung-innovativer-seilbahnanlagen-in-westosterreich/</link>
		<comments>http://www.innotour.com/academicResources/2010/08/%e2%80%9eschneller-hoher-weiter%e2%80%9c-raumzeitliche-diffusionsmuster-und-wirtschaftliche-bedeutung-innovativer-seilbahnanlagen-in-westosterreich/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:01:32 +0000</pubDate>
		<dc:creator>Marius Mayer</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Alpine Tourism]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[winter sports resorts]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1762</guid>
		<description><![CDATA[Mayer, M. (2008): „Schneller, höher, weiter“. Raumzeitliche  Diffusionsmuster und wirtschaftliche Bedeutung innovativer  Seilbahnanlagen in Westösterreich. In: Mitteilungen der Geographischen  Gesellschaft in München 90, S. 151-187.
Published in German.
]]></description>
			<content:encoded><![CDATA[<p>Mayer, M. (2008): „Schneller, höher, weiter“. Raumzeitliche  Diffusionsmuster und wirtschaftliche Bedeutung innovativer  Seilbahnanlagen in Westösterreich. In: Mitteilungen der Geographischen  Gesellschaft in München 90, S. 151-187.</p>
<p>Published in German.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/08/%e2%80%9eschneller-hoher-weiter%e2%80%9c-raumzeitliche-diffusionsmuster-und-wirtschaftliche-bedeutung-innovativer-seilbahnanlagen-in-westosterreich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation as a success factor in tourism: empirical evidence from western Austrian cable-car companies</title>
		<link>http://www.innotour.com/academicResources/2010/08/innovation-as-a-success-factor-in-tourism-empirical-evidence-from-western-austrian-cable-car-companies/</link>
		<comments>http://www.innotour.com/academicResources/2010/08/innovation-as-a-success-factor-in-tourism-empirical-evidence-from-western-austrian-cable-car-companies/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:58:24 +0000</pubDate>
		<dc:creator>Marius Mayer</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Alpine Tourism]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[destination management]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[winter sports resorts]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1758</guid>
		<description><![CDATA[Mayer, M. (2009): Innovation as a success factor in tourism: empirical  evidence from western Austrian cable-car companies. In: Erdkunde 63 (2), pp. 123-139. doi:10.3112/erdkunde.2009.02.02.
Free download available:
http://www.human.geographie.uni-wuerzburg.de/fileadmin/04140200/mitarbeiter/mayer/Mayer_2009_Innovation_in_tourism_Erdkunde_63_2_.pdf
]]></description>
			<content:encoded><![CDATA[<p>Mayer, M. (2009): Innovation as a success factor in tourism: empirical  evidence from western Austrian cable-car companies. In: Erdkunde 63 (2), pp. 123-139. doi:10.3112/erdkunde.2009.02.02.</p>
<p>Free download available:</p>
<p>http://www.human.geographie.uni-wuerzburg.de/fileadmin/04140200/mitarbeiter/mayer/Mayer_2009_Innovation_in_tourism_Erdkunde_63_2_.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/08/innovation-as-a-success-factor-in-tourism-empirical-evidence-from-western-austrian-cable-car-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional, cultural and contextual factors: Potential drivers of the culinary innovation process</title>
		<link>http://www.innotour.com/academicResources/2010/08/nstitutional-cultural-and-contextual-factors-potential-drivers-of-the-culinary-innovation-process/</link>
		<comments>http://www.innotour.com/academicResources/2010/08/nstitutional-cultural-and-contextual-factors-potential-drivers-of-the-culinary-innovation-process/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:21:30 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[food science]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1755</guid>
		<description><![CDATA[Ottenbacher, M.C., Harrington, R.J. (2009). Institutional, cultural and contextual factors: Potential drivers of the culinary innovation process. Tourism and Hospitality Research, 9 (3), pp. 235-249.
]]></description>
			<content:encoded><![CDATA[<p>Ottenbacher, M.C., Harrington, R.J. (2009). Institutional, cultural and contextual factors: Potential drivers of the culinary innovation process. Tourism and Hospitality Research, 9 (3), pp. 235-249.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/08/nstitutional-cultural-and-contextual-factors-potential-drivers-of-the-culinary-innovation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The product innovation process of quick-service restaurant chains</title>
		<link>http://www.innotour.com/academicResources/2010/08/the-product-innovation-process-of-quick-service-restaurant-chains/</link>
		<comments>http://www.innotour.com/academicResources/2010/08/the-product-innovation-process-of-quick-service-restaurant-chains/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:15:38 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[innovation steps]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1751</guid>
		<description><![CDATA[Ottenbacher, M.C., Harrington, R.J. (2009). The product innovation process of quick-service restaurant chains. International Journal of Contemporary Hospitality Management, 21 (5), pp. 523-541. 
]]></description>
			<content:encoded><![CDATA[<p>Ottenbacher, M.C., Harrington, R.J. (2009). The product innovation process of quick-service restaurant chains. International Journal of Contemporary Hospitality Management, 21 (5), pp. 523-541. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/08/the-product-innovation-process-of-quick-service-restaurant-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The significance of networking and company size in the level of creativeness of tourism companies</title>
		<link>http://www.innotour.com/academicResources/2010/08/the-significance-of-networking-and-company-size-in-the-level-of-creativeness-of-tourism-companies/</link>
		<comments>http://www.innotour.com/academicResources/2010/08/the-significance-of-networking-and-company-size-in-the-level-of-creativeness-of-tourism-companies/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:07:20 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative practice]]></category>
		<category><![CDATA[SMEs collaboration]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1748</guid>
		<description><![CDATA[Erkuş-Öztürk, H. (2010).  The significance of networking and company size in the level of creativeness of tourism companies: Antalya case.  European Planning Studies, 18 (8), pp. 1247-1266. 
]]></description>
			<content:encoded><![CDATA[<p>Erkuş-Öztürk, H. (2010).  The significance of networking and company size in the level of creativeness of tourism companies: Antalya case.  European Planning Studies, 18 (8), pp. 1247-1266. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/08/the-significance-of-networking-and-company-size-in-the-level-of-creativeness-of-tourism-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.88414 30.70563</georss:point><geo:lat>36.88414</geo:lat><geo:long>30.70563</geo:long>	</item>
		<item>
		<title>Managing hospitality innovation</title>
		<link>http://www.innotour.com/academicResources/2010/07/managing-hospitality-innovation/</link>
		<comments>http://www.innotour.com/academicResources/2010/07/managing-hospitality-innovation/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:17:40 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[innovation management; innovation process]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1745</guid>
		<description><![CDATA[Jones, P. (1996) Managing hospitality innovation. Cornell Hotel and Restaurant Administration Quarterly, 37 (5), pp. 86-95
]]></description>
			<content:encoded><![CDATA[<p>Jones, P. (1996) Managing hospitality innovation. Cornell Hotel and Restaurant Administration Quarterly, 37 (5), pp. 86-95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/07/managing-hospitality-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing museum and gallery shops as integral, co-creative retail spaces within the overall visitor experience</title>
		<link>http://www.innotour.com/academicResources/2010/07/designing-museum-and-gallery-shops-as-integral-co-creative-retail-spaces-within-the-overall-visitor-experience/</link>
		<comments>http://www.innotour.com/academicResources/2010/07/designing-museum-and-gallery-shops-as-integral-co-creative-retail-spaces-within-the-overall-visitor-experience/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:33:50 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[user-driven]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1741</guid>
		<description><![CDATA[McIntyre, C. (2010). Designing museum and gallery shops as integral, co-creative retail spaces within the overall visitor experience. Museum Management and Curatorship, 25,2, 181-198.
]]></description>
			<content:encoded><![CDATA[<p>McIntyre, C. (2010). Designing museum and gallery shops as integral, co-creative retail spaces within the overall visitor experience. Museum Management and Curatorship, 25,2, 181-198.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/07/designing-museum-and-gallery-shops-as-integral-co-creative-retail-spaces-within-the-overall-visitor-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.8656274 -4.2572227</georss:point><geo:lat>55.8656274</geo:lat><geo:long>-4.2572227</geo:long>	</item>
		<item>
		<title>Regional Innovation Systems: The Case</title>
		<link>http://www.innotour.com/academicResources/2010/06/regional-innovation-systems-the-case/</link>
		<comments>http://www.innotour.com/academicResources/2010/06/regional-innovation-systems-the-case/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:32:52 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Angling]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[innovation system]]></category>
		<category><![CDATA[public authorities]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1736</guid>
		<description><![CDATA[Hjalager, A.-M. (2010). Regional Innovation Systems: The Case of Angling Tourism. Touirism Geographies. 12, 2, 192-216.
]]></description>
			<content:encoded><![CDATA[<p>Hjalager, A.-M. (2010). Regional Innovation Systems: The Case of Angling Tourism. Touirism Geographies. 12, 2, 192-216.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/06/regional-innovation-systems-the-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.3962418 10.3906355</georss:point><geo:lat>55.3962418</geo:lat><geo:long>10.3906355</geo:long>	</item>
		<item>
		<title>A Tourism Innovation Case &#8211; An Actor-Network Approach</title>
		<link>http://www.innotour.com/academicResources/2010/06/a-tourism-innovation-case-an-actor-network-approach/</link>
		<comments>http://www.innotour.com/academicResources/2010/06/a-tourism-innovation-case-an-actor-network-approach/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:02:02 +0000</pubDate>
		<dc:creator>Bettina Moeller Pedersen</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[case study research]]></category>
		<category><![CDATA[destination management]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[winter sports resorts]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1729</guid>
		<description><![CDATA[Paget, E., F. Dimanche and J.P. Mounet. 2010. A Tourism Innovation Case &#8211; An Actor Network Approach. Annals of Tourism Research (in press).
]]></description>
			<content:encoded><![CDATA[<p>Paget, E., F. Dimanche and J.P. Mounet. 2010. A Tourism Innovation Case &#8211; An Actor Network Approach. <em>Annals of Tourism Research </em>(in press).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/06/a-tourism-innovation-case-an-actor-network-approach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Users’ role in innovation processes in the sports equipment industry</title>
		<link>http://www.innotour.com/academicResources/2010/06/users%e2%80%99-role-in-innovation-processes-in-the-sports-equipment-industry/</link>
		<comments>http://www.innotour.com/academicResources/2010/06/users%e2%80%99-role-in-innovation-processes-in-the-sports-equipment-industry/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:16:51 +0000</pubDate>
		<dc:creator>Anne-Mette Hjalager</dc:creator>
				<category><![CDATA[Academic resources]]></category>
		<category><![CDATA[Åre]]></category>
		<category><![CDATA[enthusiastic amateurs]]></category>
		<category><![CDATA[hangliding]]></category>
		<category><![CDATA[professional innovators]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Telemark]]></category>
		<category><![CDATA[winter sport]]></category>

		<guid isPermaLink="false">http://www.innotour.com/academicResources/?p=1720</guid>
		<description><![CDATA[Bråtå, H.O., Hagen, S.E., Hauge, A., Kotro, T., Orrenmaa, M., Power, D. &#38;, Repo, P. (2009) .
Users’ role in innovation processes in the sports equipment industry – experiences and lessons. Oslo: NICe  http://www.nordicinnovation.net/prosjekt.cfm?Id=1-4415-243
]]></description>
			<content:encoded><![CDATA[<p>Bråtå, H.O., Hagen, S.E., Hauge, A., Kotro, T., Orrenmaa, M., Power, D. &amp;, Repo, P. (2009) .<br />
Users’ role in innovation processes in the sports equipment industry – experiences and lessons. Oslo: NICe  http://www.nordicinnovation.net/prosjekt.cfm?Id=1-4415-243</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innotour.com/academicResources/2010/06/users%e2%80%99-role-in-innovation-processes-in-the-sports-equipment-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.3913985 8.321121</georss:point><geo:lat>59.3913985</geo:lat><geo:long>8.321121</geo:long>	</item>
	</channel>
</rss>
