What generic consumer needs does your company accommodate for?
| Yes | No | |
|---|---|---|
| Relaxing | ||
| Health seeking | ||
| Challenge seeking | ||
| Seeking absence of challenges | ||
| Forgetting | ||
| Family bonding | ||
| Loving | ||
| Manifesting status | ||
| Communicating | ||
| Exposing the body | ||
| Enjoying aesthetics | ||
| Enhancing competences/skills | ||
| Trimming the body | ||
| Helping others | ||
| Going native | ||
| Remembering | ||
| Seducing | ||
| Exploring | ||
| Seeking self-esteem | ||
| Staying in touch | ||
| Partner seeking | ||
| Company seeking | ||
| De-stressing | ||
| Recognition seeking | ||
| Valuation | ||
| Ability showing | ||
| Performing | ||
| Saving | ||
| Sharing experience | ||
| Collaborating | ||
| Expressing nostalgia | ||
| Laughtering | ||
| Belonging | ||
| Participatory gazing | ||
| Non-participatory gazing | ||
| Worshipping | ||
| Playing | ||
| Securing | ||
| Shifting personality | ||
| Shifting status | ||
| Sentimenting | ||
| Toxificating | ||
| De-toxificating | ||
| Seeking guidance | ||
| Hiding | ||
| Moving | ||
| Enjoying | ||
| Accomplishing | ||
| Spending | ||
| Indulging | ||
| Understanding | ||
| Controlling | ||
| Seeking protection | ||
| Seeking attention | ||
| Seeking admiration | ||
| Dreaming | ||
| Seeking inclusion | ||
| Creating | ||
| Destroying | ||
| Coveting | ||
| Expressing | ||
| Seeking appreciation | ||
| Seeking freedom | ||
| Aggressing |